| Manufacturer: | Sennebogen |
| Model: | 850 M D |
| Category: | Construction equipment |
| Prod year: | 2015 |
| Capacity: | 24.600 KG |
| Hours: | 13.400 H |
Contact us about
| Manufacturer: | Sennebogen |
| Model: | 850 M D |
| Category: | Construction equipment |
| Prod year: | 2015 |
| Capacity: | 24.600 KG |
| Hours: | 13.400 H |
| Stock no.: | P1816 |
| Hours superstructure: | 13.400 H |
| Engine carrier: | QSM11-C360 268 kW |
| Tyres: | 14.00 R25 |
| Drive: | 4x4 |
| Transmission: | Rexroth 2-Speed Shift-On-The-Fly Gearbox |
| Boom: | 21 M |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about