Manufacturer: | Liebherr |
Model: | LTM 1070-4.2 |
Category: | Mobile cranes |
Prod year: | 2019 |
Capacity: | 70.000 KG |
Hours: | 4.197 H |
Contact us about
Manufacturer: | Liebherr |
Model: | LTM 1070-4.2 |
Category: | Mobile cranes |
Prod year: | 2019 |
Capacity: | 70.000 KG |
Hours: | 4.197 H |
Stock no.: | P1617 |
Hours superstructure: | 4.197 H |
Hours carrier: | 1.631 H |
Engine carrier: | LH D 936 L A6 |
Tyres: | 16.00R25 |
Drive: | 8x6 |
Transmission: | ZF 12-Gang-Schaltgetriebe |
Boom: | 50 M |
KM: | 49305 KM |
Swing away fly jib: | 16 M |
Hookblocks: | 38,3 3 Sheave. + Ball hook |
Extra: | Variobase |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about