Manufacturer: | Tadano |
Model: | HK 40 |
Category: | Mobile cranes |
Prod year: | 2011 |
Capacity: | 40.000 KG |
Hours: | 4.700 H |
Specifications
Stock no.: | P1769 |
Hours superstructure: | 4.700 H |
Engine superstructure: | MB OM 904 LA |
Engine carrier: | Inline 6-cylinder 540 hp, Euro 5 with SCR |
Tyres: | 14.00 R22.5 |
Drive: | 6x4 |
Transmission: | I-Shift automated manual transmission, 12-speed gearbox, |
Boom: | 35,2m M |
KM: | 195000 KM |
Swing away fly jib: | 9m M |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about