Manufacturer: | Liebherr |
Model: | LTM 1070-4.1 |
Category: | Mobile cranes |
Prod year: | 2007 |
Capacity: | 70.000 KG |
Hours: | 9.300 H |
Specifications
Stock no.: | P1770 |
Hours superstructure: | 9.300 H |
Hours carrier: | 13.600 H |
Engine carrier: | LH D 926 TI-E A4 |
Tyres: | 16.00 R25 |
Drive: | 8x4x8 |
Transmission: | ZF Automatikgetriebe |
Boom: | 50 M |
KM: | 120000 KM |
Swing away fly jib: | 16m M |
Extra: | CRANE EQUIPPED WITH TELMA BRAKES |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about