| Manufacturer: | Liebherr |
| Model: | LTM1040-2.1 |
| Category: | Mobile cranes |
| Prod year: | 2007 |
| Capacity: | 40.000 KG |
| Hours: | 16.000 H |
Specifications
| Stock no.: | P1797 |
| Hours superstructure: | 16.000 H |
| Hours carrier: | 16.000 H |
| Engine carrier: | MB OM 904 LA - 205 kW / 278 PS |
| Tyres: | 14.00 R25 |
| Drive: | 4X4 |
| Transmission: | ZF Lastschalt-Wendegetriebe |
| Boom: | 35m M |
| KM: | 230000 KM |
| Swing away fly jib: | 9,5 M |
| Extra: | TELMA BRAKES |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about