| Manufacturer: | Demag |
| Model: | AC80-2 |
| Category: | Mobile cranes |
| Prod year: | 2006 |
| Capacity: | 80.000 KG |
| Hours: | 8.300 H |
Contact us about
| Manufacturer: | Demag |
| Model: | AC80-2 |
| Category: | Mobile cranes |
| Prod year: | 2006 |
| Capacity: | 80.000 KG |
| Hours: | 8.300 H |
| Stock no.: | P1844 |
| Hours superstructure: | 8.300 H |
| Engine carrier: | MB OM 501 LA |
| Tyres: | 16.00 R25 |
| Drive: | 8x8x8 |
| Transmission: | Allison Automatikgetriebe |
| Boom: | 50 M |
| KM: | 108000 KM |
| Swing away fly jib: | 17,6 M |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about