| Manufacturer: | Demag |
| Model: | AC 100 |
| Category: | Mobile cranes |
| Prod year: | 2002 |
| Capacity: | 100.000 KG |
| Hours: | 14.789 H |
Specifications
| Stock no.: | P1587 |
| Hours superstructure: | 14.789 H |
| Hours carrier: | 8.278 H |
| Engine superstructure: | MB OM 904 LA |
| Engine carrier: | MB OM 502 LA |
| Tyres: | 16.00R25 |
| Drive: | 10x8x8 |
| Transmission: | Automatisiertes Schaltgetriebe |
| Boom: | 50.2 M |
| KM: | 132888 KM |
| Swing away fly jib: | 33 M |
| Extra: | - 2 Winches |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about