| Manufacturer: | Demag |
| Model: | AC 100-4L |
| Category: | Mobile cranes |
| Prod year: | 2011 |
| Capacity: | 100.000 KG |
| Hours: | 7.600 H |
Specifications
| Stock no.: | P1665 |
| Hours superstructure: | 7.600 H |
| Engine superstructure: | MTU |
| Engine carrier: | MTU |
| Tyres: | 16.00 R25 |
| Drive: | 8x8x8 |
| Transmission: | ZF AS-Tronic |
| Boom: | 59,4 m M |
| KM: | 176000 KM |
| Swing away fly jib: | 19 m M |
| Hookblocks: | 1 |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about