Manufacturer: | Liebherr |
Model: | LTM 1070-4.2 |
Category: | Mobile cranes |
Prod year: | 2017 |
Capacity: | 70.000 KG |
Hours: | 8.050 H |
Specifications
Stock no.: | P1764 |
Hours superstructure: | 8.050 H |
Hours carrier: | 3.900 H |
Engine carrier: | LH D 936 L A6 |
Tyres: | 16.00 R25 |
Drive: | 8x4x8 |
Transmission: | ZF 12-Gang-Schaltgetriebe |
Boom: | 50m M |
KM: | 120000 KM |
Swing away fly jib: | 16m M |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about