| Manufacturer: | Liebherr |
| Model: | LTM 1070-4.2 |
| Category: | Mobile cranes |
| Prod year: | 2008 |
| Capacity: | 70.000 KG |
| Hours: | 12.500 H |
Contact us about
| Manufacturer: | Liebherr |
| Model: | LTM 1070-4.2 |
| Category: | Mobile cranes |
| Prod year: | 2008 |
| Capacity: | 70.000 KG |
| Hours: | 12.500 H |
| Stock no.: | P1834 |
| Hours superstructure: | 12.500 H |
| Hours carrier: | 7.100 H |
| Engine carrier: | LH D 926 TI-E A4. | 270 kW / 367 PS |
| Tyres: | 16.00 R25 |
| Drive: | 8x4x8 |
| Transmission: | ZF Automatikgetriebe |
| Boom: | 50 M |
| KM: | 151000 KM |
| Swing away fly jib: | 16 M |
| Extra: | HYDRAULIC JIB |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about