| Manufacturer: | Liebherr |
| Model: | LTM 1120-4.1 |
| Category: | Mobile cranes |
| Prod year: | 2024 |
| Capacity: | 120.000 KG |
| Hours: | 2.000 H |
Contact us about
| Manufacturer: | Liebherr |
| Model: | LTM 1120-4.1 |
| Category: | Mobile cranes |
| Prod year: | 2024 |
| Capacity: | 120.000 KG |
| Hours: | 2.000 H |
| Stock no.: | P1837 |
| Hours superstructure: | 2.000 H |
| Hours carrier: | 1.180 H |
| Engine carrier: | 6 Cylinder Diesel Liebherr 330KW |
| Tyres: | 445/95R25 |
| Drive: | 8x6 |
| Boom: | 66 M |
| KM: | 48634 KM |
| Swing away fly jib: | ZF 12 Speed M |
| Hookblocks: | 1x 3 Sheave |
| Extra: | Variobase |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about