Manufacturer: | Liebherr |
Model: | LTM 1120-4.1 |
Category: | Mobile cranes |
Prod year: | 2022 |
Capacity: | 120.000 KG |
Hours: | 548 H |
Contact us about
Manufacturer: | Liebherr |
Model: | LTM 1120-4.1 |
Category: | Mobile cranes |
Prod year: | 2022 |
Capacity: | 120.000 KG |
Hours: | 548 H |
Stock no.: | P1678 |
Hours superstructure: | 548 H |
Hours carrier: | 240 H |
Engine superstructure: | Liebherr D946 A7-05 |
Tyres: | 16.00 R25 |
Drive: | 8x6x8 |
Transmission: | ZF |
Boom: | 66 M |
KM: | 4.739 KM |
Swing away fly jib: | 19 M |
Hookblocks: | 1x 3 Sheave |
Extra: |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about