Manufacturer: | Liebherr |
Model: | LTM 1070-4.2 |
Category: | Mobile cranes |
Prod year: | 2016 |
Capacity: | 70.000 KG |
Hours: | 5.332 H |
Contact us about
Manufacturer: | Liebherr |
Model: | LTM 1070-4.2 |
Category: | Mobile cranes |
Prod year: | 2016 |
Capacity: | 70.000 KG |
Hours: | 5.332 H |
Stock no.: | P1708 |
Hours superstructure: | 5.332 H |
Hours carrier: | 2.540 H |
Engine superstructure: | Liebherr |
Engine carrier: | Liebherr D 936 |
Tyres: | 14.00 R25 |
Drive: | 8x4x8 |
Transmission: | ZF / SG / AS-Tronic |
Boom: | 50 M |
KM: | 72507 KM |
Swing away fly jib: | 16 M |
Hookblocks: | 1 |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about