Manufacturer: | Liebherr |
Model: | LTM 1040-2.1 |
Category: | Mobile cranes |
Prod year: | 2021 |
Capacity: | 40.000 KG |
Hours: | 865 H |
Contact us about
Manufacturer: | Liebherr |
Model: | LTM 1040-2.1 |
Category: | Mobile cranes |
Prod year: | 2021 |
Capacity: | 40.000 KG |
Hours: | 865 H |
Stock no.: | P1666 |
Hours superstructure: | 865 H |
Engine superstructure: | MB OM 904 LA |
Tyres: | 14.00 R25 |
Drive: | 4x4 |
Transmission: | ZF Lastschalt-Wendegetriebe |
Boom: | 35m M |
KM: | 9115 KM |
Swing away fly jib: | 9,5m M |
Hookblocks: | 1 |
Extra: | Extra: Variobase |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about